Pin Details of AN5250
Functions :
- Sound IF amplifier
- FM Detector
- DC volume Control and Audio output Circuit
| PIN No. | Function | Voltage |
| 1. | FM Detector Frequency determining circuit(SIF output) | 3.8 |
| 2. | FM Detector Frequency determining circuit | 3.8 |
| 3. | Regulated power supply(Vcc1) | 11 |
| 4. | Audio signal output from FM detector | 9.7 |
| 5. | DC volume control (AF input) | 0 |
| 6. | DC volume control | 11 |
| 7. | Positive (+Ve)supply voltage (Vcc2) | 16 |
| 8. | Audio signal output | 7.8 |
| 9. | Ground (-Ve)suplly voltage | 0 |
| 10. | Negative feedback (output to input for audio amplifier) | 7.8 |
| 11. | Decoupling capacitor for audio amplifier(filter) | 6.9 |
| 12. | Audio signal input to audio amplifier | 7.6 |
| 13. | Audio signal output from DC volume control(variable output ) | 7.4 |
| 14. | 55MHz intercarrier sound signal input | 7.4 |
| 15. | Sound IF amplifier | 2.0 |
| 16. | Ground (-Ve supply voltage) | 0 |
