Pin Details of IC TDA1170D
Substitute: TDA1170S
Functions :
- Vertical synchronisation circuit
- Vertical Oscillator
- Ramp generator
- High power gain amplifier
- Flyback generator
- Voltage regulator
| Pin No. | Functions | Voltage |
| 1. | Ramp(sawtooth)output | 5 |
| 2. | Main supply voltage(+Ve terminal) | 15 |
| 3. | Vertical flyback(Blanking 50Hz.) | 1.5 |
| 4. | Ground(-Ve)supply voltage | 0 |
| 5. | Ground(-Ve)supply voltage | 0 |
| 6. | Vertical output (50Hz.) | 10 |
| 7. | Power amplifier(Vertical output)supply voltage | 14.5 |
| 8. | Regulated voltage | 5 |
| 9. | Hieght adjustment | 6.6 |
| 10. | Sync input | -0.1 |
| 11. | Vertical oscillator(50Hz)&frequency control(V-Hold) | 2.4 |
| 12. | Ground(-Ve)supply voltage | 0 |
| 13. | Ground(-Ve)supply voltage | 0 |
| 14. | Amplifier input | 1.8 |
| 15. | Compensations(For vertical linearity) | 0.4 |
| 16. | Ramp(sawtooth)generator | 3 |
