Pin Details of IC M51390
Fuctions :
| Pin No. | Functions | Voltage | Pin No. | Functions | Voltage |
| 1. | B-y ColourDiffereance signal output | 6.8 | 17. | Picture & tone control | 5 |
| 2. | R-Y colour Differeance signal output | 6.8 | 18. | Y luminan control | 1.2 |
| 3. | G-Y colour Differeance signal output | 6.8 | 19. | D.C Clamp | 2.1 |
| 4. | Y or Luminiance Signal output (video) | 5.5 | 20. | B-level Adjustment | 6.7 |
| 5. | Ground(-Ve supply) | 0 | 21. | Positive(+Ve supply voltage) | 11.3 |
| 6. | Horizontal oscillator (15625Hz) | 1 | 22. | Chroma signal Input | 2.5 |
| 7. | Horizontal oscillator (15625Hz) | 6.5 | 23. | Colour gain control | 5 |
| 8. | Positive(+Ve supply voltage) | 10.4 | 24. | Service point | 7.5 |
| 9. | Coincedence Detector | 9.8 | 25. | Chroma-band pass amplifier | 5.3 |
| 10. | Horisontal oscillator (15625Hz) | 8.4 | 26. | ACC/Killer Detector | 7.6 |
| 11. | Horisontal oscillator (15625Hz) | 4.9 | 27. | APC Detector | 9.4 |
| 12. | Flyback pulse(15625Hz)Input | 1.9 | 28. | Refereance oscilator (4.43MHz) | 8.2 |
| 13. | Vertical frequency output(50Hz) | 0.9 | 29. | Ident Detector | 8.5 |
| 14. | Ramp Feedback output to input | 3.4 | 30. | Delayed chroma signal input | 3.4 |
| 15. | Vertical generator gain | 4.9 | 31. | Level adjustment (1H delay ampli) | 7 |
| 16. | Sync input | 8.6 | 32. | Delayed chroma signal input | 3.6 |
