Pin Details of AN5431N
Functions :
- Sync separactor
- Vertical oscillator
- Horisontal oscillator
| Pin No. | Function | Voltage |
| 1. | Horizontal automatic frequency control(AFC)(15625Hz) | 5.8 |
| 2. | Horizontal automatic frequency control(AFC)(15625Hz) | 2.1 |
| 3. | Horizontal osillator (15625Hz) | 2.1 |
| 4. | Horizontal osillator (15625Hz) | 5.4 |
| 5. | X-Ray Protector input(Fail safe) | 0 |
| 6. | Horisontal osillator output(15625Hz) | 0.5 |
| 7. | Intenally connected | 9.4 |
| 8. | Ramp (sawtooth)pulse output | 1.6 |
| 9. | Ground (-Ve)supply voltage | 0 |
| 10. | Ramp (sawtooth)generator | 0.9 |
| 11. | Vertical oscillator(vertical height control)(50Hz.) | 4.9 |
| 12. | Vertical oscillator input (50Hz.) | 5.6 |
| 13. | Positive(-Ve)supply voltage | 9.4 |
| 14. | output from sync separator | 7.7 |
| 15. | Noise detector input | 2 |
| 16. | input to sync separator | 0.1 |
