Pin Detail of IC M51356P
Fuctions :- Video Amplifer
- Video Detector
- AGC
- AFT & SIF A mplifier
| Pin No. | Fuctions | Voltage | Pin No. | Fuctions | Voltage |
| 1. | RF Automatic Gain controlled | 3.9 | 16. | Audio Driver Input | 3.3 |
| 2. | RF(Delayed)AGC Input | 4.4 | 17. | Audio driver output | 6.5 |
| 3. | RF(Dellayed)AGC Coil | 4.4 | 18. | Limiter amplifier input | 2 |
| 4. | Positive (+Ve)Supply Voltage | 12 | 19. | Limiter amplifier input | 2 |
| 5. | Internally conected | 0.5 | 20. | Sound IF Detector Output | 5.4 |
| 6. | Decoupling capacitor | 0 | 21. | Decoupling capacitor | 8.2 |
| 7. | Decoupling capacitor | 4.1 | 22. | 3rd amplifier (VIF) | 2.9 |
| 8. | 1st IF Amplifier Input | 4.1 | 23. | 3rd amplifier (VIF) | 2.9 |
| 9. | 1st IF Amplifier Input | 4.1 | 24. | AFT Detector | 6.6 |
| 10. | Decoupling capacitor | 4.1 | 25. | AFT Tank (LC)circuit | 3.5 |
| 11. | Ground(-Ve)Supply Voltage | 0 | 26. | Video Detector Coil | 5.8 |
| 12. | Attenuator (volume control) | 0 | 27. | Video Detector Coil | 5.8 |
| 13. | Supply voltage to sound section | 12 | 28. | AFT Tank (LC)circuit | 3.5 |
| 14. | FM Detector | 3.9 | 29. | Black noise Inverter output | 4.4 |
| 15. | FM Detector | 3.9 | 30. | RF(Delayed)AGC output | 5.2 |
