Pin details of IC IXO 304 CEZZ
Substitute: µPC1420
Functions :
- Video amplifier
- AGC detector
- R-Y and B-Y demodulator
- G-Y matrix
- Sub carrier oscillator
- Burst gate and APC
- Sync separator
- Horizontal oscillator and drive
- Vertical oscillator and drive
- X-ray protection
| Pin No | Function | Voltage |
| 1. | Ground (Ve-)supply voltage | 0 |
| 2. | Picture tone | 4.9 |
| 3. | 4.43MHz.Croma signal input to automatic colour control amplifier | 5.4 |
| 4. | ACC amplifier by-pass capacitor | 7.6 |
| 5. | 4.43MHz. Croma signal output for 1-H delay line | 7.7 |
| 6. | Sub colour control | 5.7 |
| 7. | R-Y Demulator input (delayed chroma signal) | 5.4 |
| 8. | Ground(Ve-)supply voltage | 0 |
| 9. | B-Y demulator input(delayed chroma signal) | 5.9 |
| 10. | Colour killer filter | 7.7 |
| 11. | B-Y colour diference signal output | 7.1 |
| 12. | R-Y colour diference signal output | 7.1 |
| 13. | G-Y colour diference signal output | 7 |
| 14. | Positive (Ve+)supply voltage | 12 |
| 15. | Sub carier oscillator(4.43MHz.)phase detector filter | 6.3 |
| 16. | Automatic phase control filter | 6.1 |
| 17. | Colour voltage controlled oscillator filter | 8.7 |
| 18. | Voltage controlled oscillator (4.43MHz.)filter | 8.7 |
| 19. | PAL sub carrier phase adjusment | 5.6 |
| 20. | Subcarrier oscillator crystal(4.43MHz.) | 5.2 |
| 21. | DC feedback voltage for vertical driver | 0.3 |
| 22. | AC feedback voltage for vertical driver | 3.4 |
| 23. | Vertical frequency output (50Hz.) | 0.9 |
| 24. | Vertical drive ground | 0 |
| 25. | Horisontal drive ground | 0 |
| 26. | PAL/NTSC switch(ground)or X-ray protection | 0.3 |
| 27. | Horizontal frequency output(15625Hz.) | 0.5 |
| 28. | Low pass filter | 7.1 |
| 29. | Horizontal phase (automatic phase control) | 6.3 |
| 30. | Low pass filter | 3.9 |
| 31. | Oscillator filter | 4.8 |
| 32. | 32 fH Horizontal voltage controlled oscillator crystal(4.43MHz.) | 4.8 |
| 33. | 32 fH Horizontal voltage controlled oscillator crystal(4.43MHz.) | 10 |
| 34. | Killer switching out | 8.1 |
| 35. | Horizontal oscillator filter | 7.1 |
| 36. | TV / VIR switch | 0 |
| 37. | Sync separator input | 8.1 |
| 38. | Positive supply for horizontal section | 12 |
| 39. | Horizontal blanking input (15625Hz.) | 0.7 |
| 40. | Horizontal flyback pulses input(15625Hz.) for AFC | 0.7 |
| 41. | Contrast control | 5.7 |
| 42. | Video croma(colour signal)input | 2.2 |
| 43. | Video croma(colour signal)output | 9.1 |
| 44. | 4.43MHz. video input for video amplifier | 9.4 |
| 45. | Picture signal input for video amplifier | 5.7 |
| 46. | Brightness control | 7.9 |
| 47. | White level adjustment | 0.1 |
| 48. | Video (Y signal)output | 6.7 |
