Pin Details of IC CX 157
Functions :
- Vertical Trigger
- Vertical Oscillator
- Vertical Driver
| Pin No. | Functions | Voltage |
| 1. | Not Connective | NC |
| 2. | Not Connective | NC |
| 3. | Vertical oscillator(50Hz.) | 7.7 |
| 4. | Vertical oscillator(50Hz.) | 4.7 |
| 5. | Positive(+Ve supply voltage) | 12 |
| 6. | Ground (-Ve supply voltage) | 0 |
| 7. | Ground (-Ve supply voltage) | 0 |
| 8. | Ground (-Ve supply voltage) | 0 |
| 9. | Negative feedback (output to input) | 2.2 |
| 10. | Vertical Driver output(50Hz) | 0.9 |
| 11. | Vertical sync pulses input(50Hz.) | 7 |
| 12. | Vertical Driver output(50Hz) | -0.1 |
| 13. | Not Connective | NC |
| 14. | Not Connective | NC |
