Pin Details of IC CA 7611
Functions :
- Video IF ampliefier
- IF AGC
- Video detector
- Video ampliefier
- Video Drivers
| Pin No. | Function | Voltage |
| 1. | IF Signal input | 3 |
| 2. | Decoupling capacitor | 3.8 |
| 3. | AGC Delayed Control | 6.4 |
| 4. | AGC Control voltage for RF tuner | 2.7 |
| 5. | AFC Output amplifier | 10.5 |
| 6. | AFT Detector | - |
| 7. | AFT Detector | - |
| 8. | IF Limiter | 6 |
| 9. | IF Limiter | 6 |
| 10. | AFT Detector | - |
| 11. | Positive supply voltage | 10.5 |
| 12. | Detected video signal output | 5 |
| 13. | Ground (-Ve supply voltage) | 0 |
| 14. | AGC detector/VCR switch | 7 |
| 15. | Decoupling capasitor | 3.8 |
| 16. | IF Signal input | 3 |
