PIN Details of AN5512
Substitute :KA2131
Function :
- Vertical Driver
- Vertical Output
- Flyback genarator or blanking oscillator.
| Pin No. | Function | Voltage |
| 1. | Ground(-Ve supply voltage) | 0 |
| 2. | vertical signal output to deflection coil (50Hz) | 10.2 |
| 3. | Not connected | - |
| 4. | Positive supply (+Ve)vertical output section | 20 |
| 5. | Driver transistor collector | - |
| 6. | Feedback (output to input)to improve vertical linearity | 0.73 |
| 7. | Vertical blanking pulse(50Hz)to flyback generator(trigger pulse input) | 0.1 |
| 8. | Vertical blanking output(50Hz)(Pulse amplifier output) | 1.3 |
| 9. | Positive supply (+Ve)(Main supply to IC) | 20 |
