Pin Details of IC IXO 388 CE
Functions :
- Picture IF amplifier
- Video detector
- AFT
- Noise inverter
- Video pre-amplifier
- AGC generator
- Sound IF amplifier
- Audio detector,attenuator,and amplifier
| Pin No | Functions | Voltage |
| 1. | RF AGC delay control | 3.7 |
| 2. | IF AGC filter | 4.3 |
| 3. | IF AGC filter | 4.3 |
| 4. | Positive(+Ve)supply voltage | 11.9 |
| 5. | AGC lookout protection | 7 |
| 6. | Ground(-Ve)supply voltage | 0 |
| 7. | By pass capacitor | 4.1 |
| 8. | Video IF signal input | 4.1 |
| 9. | Video IF signal input | 4.1 |
| 10. | By pass capacitor | 4.1 |
| 11. | Ground(-Ve)supply voltage | 0 |
| 12. | Audio attenuator(DC volume control) | 5.1 |
| 13. | Supply voltage (+Ve terminal for SIF) | 11.9 |
| 14. | Audio detector (frequency dettermining circuit) | 7.1 |
| 15. | Audio detector (frequency dettermining circuit) | 5.7 |
| 16. | By pass capacitor | 6.4 |
| 17. | Audio signal output | 5.1 |
| 18. | Sound IF input (5.5MHz. intercarrier sound) | 4.7 |
| 19. | By pass capacitor | 7.5 |
| 20. | Sound IF output (5.5MHz. intercarrier sound) | 4.4 |
| 21. | De-emphasis(frequency attenuator) | 6.2 |
| 22. | Not connected | NC |
| 23. | Not connected | NC |
| 24. | AFC output (15625Hz)for horizontal oscillator. | 5.1 |
| 25. | AFC detector frequency determining circuit(15625Hz.) | 3.5 |
| 26. | Video detector | 5.9 |
| 27. | Video detector | 5.9 |
| 28. | AFC detector frequency determining circuit(15625Hz.) | 3.5 |
| 29. | Video output | 4.7 |
| 30. | RF-AGC output for tunner(delayed AGC) | 5 |
